Stimulation Modules
Single Channel Stimulation Module
NNC6121MH module is a single-channel development module based on NNC6121 stimulation chip, which has the advantages of outputting all kinds of normal waveforms and modulated waveforms as well as adjusting the amplitude of waveforms in multiple gears, and integrates Bluetooth applet, USB uploader, and three display and operation modes of configuration and output by pressing keys. In addition, the module is also equipped with features or functions such as ESD protection, output waveform amplitude error within 10%, disconnection detection, etc., which makes debugging and development more concise and convenient for customers.
High Safety
Isolated power supply ensures high safety and anti-interference capability.
Intelligent control
Support wireless configuration, compatible with upper computer and small program, flexible adjustment of parameters.
High performance stimulation output
Dual-channel combined output is available to provide higher drive current and adapt to more complex application scenarios.
Product parameters
| Category | Parameters | Detail |
| Application | Medical devices that require wireless control, portable or remote adjustment, such as rehabilitation therapies, wearable stimulation devices, etc. | |
| Selectable modes and waveforms | Alternating modes | EMS Square, EMS Sine, EMS Triangle, EMS Ramp, EMS Sharp, EMS Trapezoidal, EMS Fan, EMS Pulse, EMS Exponential, 60 adjustable steps. |
| Customized mode | Square, Sine, Triangle, Sawtooth, Trapezoidal, Fan, Exponential wave can be selected
1-85mA current can be set, with deadband, silence and positive and negative pulse width time, with EMS alternate frequency. | |
| Special waveform mode | Positive and negative half-wave waveforms can be individually set to square, sine, triangle, sawtooth, trapezoidal, fan, exponential waveforms, no output, can be configured with unit current level and half-wave amplitude to realize different current half-wave, can be configured with deadband, silence, and positive and negative pulse width time. | |
| Operating Parameters | Output pulse frequency | 0kHz - 50kHz, frequency tolerance ±10%. |
| Output Current | 500Ω load resistance, output current ≤ 85mA, minimum to maximum output range is adjustable in steps, the output current change rate under different loads is less than 10%. | |
| Output channel | Single-channel output (1-50mA) or dual-channel parallel output (1-85mA) | |
| Operating Temperature | 10℃ - +40℃ | |
| Operating ambient humidity | 30% - 85 | |
| Power supply | Power supply is provided by a power source containing a lithium battery. Voltage DC4.0V, battery capacity 3000mAh |
Follow us
Get in touch
Nanochap Electronics Co., Ltd
Melbourne: Suite 3, Level 4, 10 Queens road, Melbourne, VIC 3004, Australia.
Phone: +61432800985
Ho Chi Minh city: Level 19, TTC Building, 253 Hoang Van Thu, Ward 2, Tan Binh District, Ho Chi Minh city, Vietnam.
Phone: +84967096581